
Cost of living in Sydney
Are you considering a move to Sydney, Australia, and wondering about the Cost of living in Sydney? Sydney is known for its stunning beaches, vibrant culture, and job opportunities, but it’s essential to have a clear understanding of the living expenses before making the leap. In this blog post, we will break down the cost of living in Sydney, including specific details for students and families.
Living Costs in Sydney
To provide you with a comprehensive overview of the cost of living in Sydney, let’s take a look at some common expenses. Please note that these prices are approximate and can vary depending on your lifestyle and location within the city.
Restaurants
Expense | Average Cost (A$) |
---|---|
Meal, Inexpensive Restaurant | 23.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 120.00 |
McMeal at McDonald’s (or Equivalent Combo Meal) | 15.00 |
Domestic Beer (0.5 liter draught) | 11.00 |
Imported Beer (0.33 liter bottle) | 13.25 |
Cappuccino (regular) | 5.08 |
Coke/Pepsi (0.33 liter bottle) | 3.90 |
Water (0.33 liter bottle) | 3.53 |
Markets
Expense | Average Cost (A$) |
---|---|
Milk (regular), (1 liter) | 2.50 |
Loaf of Fresh White Bread (500g) | 4.17 |
Rice (white), (1kg) | 3.89 |
Eggs (regular) (12) | 6.03 |
Local Cheese (1kg) | 18.70 |
Chicken Fillets (1kg) | 13.45 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 22.61 |
Apples (1kg) | 5.07 |
Banana (1kg) | 4.07 |
Oranges (1kg) | 4.26 |
Tomato (1kg) | 6.77 |
Potato (1kg) | 4.01 |
Onion (1kg) | 3.46 |
Lettuce (1 head) | 3.78 |
Water (1.5 liter bottle) | 2.65 |
Bottle of Wine (Mid-Range) | 20.00 |
Domestic Beer (0.5 liter bottle) | 7.76 |
Imported Beer (0.33 liter bottle) | 7.61 |
Cigarettes 20 Pack (Marlboro) | 42.00 |
Transportation cost in Sydney
Expense | Average Cost (A$) |
---|---|
One-way Ticket (Local Transport) | 5.00 |
Monthly Pass (Regular Price) | 218.70 |
Taxi Start (Normal Tariff) | 7.50 |
Taxi 1km (Normal Tariff) | 3.00 |
Taxi 1-hour Waiting (Normal Tariff) | 80.00 |
Gasoline (1 liter) | 2.09 |
Volkswagen Golf 1.4 90 KW Trendline (New Car) | 35,290.00 |
Toyota Corolla Sedan 1.6l 97kW (New Car) | 31,862.43 |
Utilities (Monthly)
Expense | Average Cost (A$) |
---|---|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 342.17 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 41.96 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 84.22 |
Sports And Leisure
Expense | Average Cost (A$) |
---|---|
Fitness Club, Monthly Fee for 1 Adult | 101.41 |
Tennis Court Rent (1 Hour on Weekend) | 27.90 |
Cinema, International Release, 1 Seat | 25.00 |
Childcare
Expense | Average Cost (A$) |
---|---|
Preschool (Full Day, Private, Monthly for 1 Child) | 2,923.59 |
International Primary School (Yearly for 1 Child) | 25,880.56 |
Clothing And Shoes
Expense | Average Cost (A$) |
---|---|
1 Pair of Jeans (Levis 501 Or Similar) | 130.59 |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 93.75 |
1 Pair of Nike Running Shoes (Mid-Range) | 180.95 |
1 Pair of Men Leather Business Shoes | 227.48 |
Rent in Sydney
Expense | Average Cost (A$) |
---|---|
Apartment (1 bedroom) in City Centre | 3,263.02 |
Apartment (1 bedroom) Outside of Centre | 2,379.88 |
Apartment (3 bedrooms) in City Centre | 6,817.32 |
Apartment (3 bedrooms) Outside of Centre | 4,100.38 |
Apartment Price in Sydney
Expense | Average Cost (A$) |
---|---|
Price per Square Meter to Buy Apartment in City Centre | 23,666.00 |
Price per Square Meter to Buy Apartment Outside of Centre | 15,414.88 |
Salaries And Financing
- Average Monthly Net Salary (After Tax): 5,834.72 A$
- Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate: 6.07%
Average Cost of Living in Sydney
Now, let’s calculate the average cost of living in Sydney for a single person and a family of four.
- Cost of living in Sydney for a single person is around 2,100 A$ per month.
- Cost of living in Sydney for a family of four is around 4,500 A$ per month.
Keep in mind that these are approximate values, and your actual expenses may vary based on your individual circumstances and choices. Sydney offers a high standard of living, but it’s crucial to plan your budget wisely to make the most of your time in this vibrant city. Check the cost of living in Gold Coast
Frequently Asked Questions (FAQ)
1. What is the average cost of living in Sydney for a single person?
The average cost of living in Sydney for a single person can vary based on personal choices and lifestyle. On average, it can range from 2,000 A$ to 2500 A$ per month, excluding rent.
2. How much does it cost to live in Sydney as a student?
Living costs for students in Sydney can vary, but a rough estimate is around 1,500 A$ to 2,500 A$ per month, excluding tuition fees.
3. What factors can affect the cost of living in Sydney?
Several factors can influence your living costs in Sydney, including accommodation, dining habits, transportation choices, and entertainment preferences.
4. Is Sydney an expensive city to live in?
Sydney is known for its high living costs, especially when it comes to housing. However, it offers various job opportunities and a high quality of life, which can offset the expenses.
5. How can I save on living costs in Sydney?
To save on living costs in Sydney, consider sharing accommodation, cooking at home, using public transportation, and taking advantage of student discounts.